
Bundle & Save 15%
Build a Double Bed Bundle
Sleep just as comfortably with your partner outdoors as you would in your bed at home. Light Doubles are built for backpacking, Overland Doubles for car camping.
How To Build Your Bundle
- Choose your product variants from the dropdown menus
- 40" sheets fit (2) 20" mattresses, 50" sheets fit (2) 25" mattresses or (1) Double Flex™ 3D Mattress
- Scroll down for full product specs and dry sack sizing
- Add at least 1 quilt, 1 sheet, 1 or 2 mattresses, 2 pillows, and 1 dry sack to get 15% off*
*Discount applies automatically once minimum is reached and can’t be combined with other offers
Double Quilts and Sheets
| Facet |
Light Quilt Double |
Light Sheet Double |
Overland Double Quilt |
Overland Double Sheet |
|---|---|---|---|---|
| Weight | ||||
| Weight | 2 lb 15 oz (1.33 kg) | 40": 15 oz (425 g) 50": 1 lb 1 oz (481 g) | 25°F Down: 3 lb 14 oz (1.76 kg) 30°F Synthetic: 4 lb 12 oz (2.15 kg) | 50": 1 lb 13 oz (822 g) 60": 2 lb 1 oz (935 g) 70": 2 lb 2 oz (964 g) |
| Limit / Comfort Rating | ||||
| Limit / Comfort Rating | 25°F (-4°C) / 35°F (2°C) | 25°F (-4°C) / 35°F (2°C) | Down: 25°F (-4°C) / 35°F (2°C) Synthetic: 30°F (-1°C) / 40°F (4°C) | 30°F (-1°C) / 40°F (4°C) |
| Sheet Sizing | ||||
| Sheet Sizing | - | 40": Fits mattresses up to 42" x 72" x 4" max (107 x 183 x 10 cm) 50": Fits mattresses up to 52" x 78" x 4.5” max (132 x 198 x 11 cm) *Max height assumes rounded-edge mattresses. 3D sidewalls reduce max height by ~0.5". | - | 50": Fits mattresses up to 52" x 78" x any thickness (132 x 198 cm) 60": Fits mattresses up to 60" x 80" x any thickness (152 x 203 cm) 70": Fits mattresses up to 70" x 86" x any thickness (178 x 218 cm) |
| Fill | ||||
| Fill | 800+ FP HyperDRY™ Duck Down (90/10 grey duck down), water-resistant treatment (PFAS-free) | 800+ FP HyperDRY™ Duck Down (90/10 grey duck down), water-resistant treatment (PFAS-free) | 650+ FP Duck Down (80/20 grey duck down), no water-resistant treatment (additive-free) Synthetic: UTF New2 polyester batting (120gsm X 2 layers) | UTF New2 polyester batting (120gsm X 2 layers) |
| Fill Weight | ||||
| Fill Weight | 762 g | 40": 96 g 50": 114 g | Down: 937 g | - |
| Fabric | ||||
| Fabric | Liner: 25D Polyester Pongee, coating-free, cire, DWR-free, 47 gsm Shell: 15D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 33 gsm | Liner: 25D Polyester Pongee, coating-free, cire & non-cire, DWR-free, 47 gsm Shell: 15D Nylon Taffeta, coating-free, cire & non-cire, C0 DWR (PFAS-free), 33 gsm | Liner: 50D Polyester Pongee, coating-free, cire, DWR-free, 62 gsm Shell: 50D Polyester Pongee, coating-free, cire, DWR-free, 62 gsm | Liner: 50D Polyester Pongee, coating-free, cire & non-cire, DWR-free, 62 gsm Shell: 50D Polyester Pongee, coating-free, cire & non-cire, DWR-free, 62 gsm |
| Recommended Dry Sack Size | ||||
| Recommended Dry Sack Size | 15L Dry Sack sold separately | - | Large Pack Liner recommended for all sizes of the Overland Double Bed for ease of packing | - |
| Dimensions | ||||
| Dimensions | 80" long x 92" wide (203 x 233 cm) | - | 80" long x 92" wide (203 x 233 cm) | - |
| Best Used For | ||||
| Best Used For | Backpacking
| Backpacking
| Car camping
| Car camping
|
| Includes | ||||
| Includes | Quilt and mesh storage sack | Sheet only | Quilt and mesh storage sack | Sheet only |
Mattresses
View All| Facet |
Ultralight Mattress |
Flex™ Air Mattress |
Light Mattress |
Flex™ 3D Mattress |
Double Flex™ 3D Mattress |
|---|---|---|---|---|---|
| Weight | |||||
| Weight | Tapered 20x72: 1 lb 1 oz (482 g) 25x72: 1 lb 5 oz (595 g) 25x78: 1 lb 6 oz (623 g) Rectangular 25x72: 1 lb 8 oz (680 g) 25x78: 1 lb 9 oz (709 g) | Tapered 20x72: 1 lb 4 oz (567 g) 25x72: 1 lb 8 oz (680 g) 25x78: 1 lb 9 oz (709 g) Rectangular 25x72: 1 lb 10 oz (737 g) 25x78: 1 lb 12 oz (794 g) | 20x72: 1 lb 7 oz (650 g) 25x72: 1 lb 8 oz (680 g) 25x78: 1 lb 11 oz (770 g) 30x78: 2 lb 5 oz (1040 g) | 25x78: 4 lb 2 oz (1.87 kg) 30x78: 4 lb 11 oz (2.13 kg) | 7 lb 11 oz (3.49 kg) |
| R-Value | |||||
| R-Value | 4.8
| 4.8
| 5.2
| 7.4
| 7.4
|
| Insulation | |||||
| Insulation | Mylar Film (2 Layers) | Mylar Film (2 Layers) | 200g 3D XD Polyester batting | Horizontally-cored urethane foam | Horizontally-cored urethane foam |
| Fabric | |||||
| Fabric | Top: Embossed 20D Recycled Polyester Tafetta Bottom: Embossed 20D Recycled Polyester Tafetta | Top: 4-way stretch 20D Recycled Polyester Knit Bottom: 20D Recycled Polyester Tafetta | Top: 20D Polyester Taffeta Bottom: 20D Polyester Taffeta | Top: 4-way stretch 50D Polyester Knit Bottom: 75D Polyester Taffeta | Top: 4-way stretch 50D Polyester knit Bottom: 75D Polyester Taffeta |
| Inflated Size | |||||
| Inflated Size | 20x72: 21" x 72" x 3" (51 x 183 x 8 cm) 25x72: 25" x 72" x 3" (63 x 183 x 8 cm) 25x78: 25" x 78" x 3" (63 x 198 x 8 cm) *Tapered Ultralight Mattresses have a 5" taper, meaning the foot end is 5" narrower than the width. | 20x72: 21" x 72" x 3" (51 x 183 x 8 cm) 25x72: 25" x 72" x 3" (63 x 183 x 8 cm) 25x78: 25" x 78" x 3" (63 x 198 x 8 cm) *Tapered Flex™ Air Mattresses have a 5" taper, meaning the foot end is 5" narrower than the width. | 20x72: 20” x 72” x 3” (51 x 183 x 8 cm) 25x72: 25" x 72" x 3" (63 x 183 x 8 cm) 25x78: 25” x 78” x 3” (63 x 198 x 8 cm) 30x78: 31" x 80" x 3" (79 x 203 x 8 cm) | 25x78: 26" x 78" x 3" (66 x 198 x 8 cm) 30x78: 30" x 78" x 3" (76 x 198 x 8 cm) | 52" x 78" x 3" (132 x 198 x 8 cm) |
| Best Used For | |||||
| Best Used For | Ultralight backpacking
| Ultralight backpacking
| Backpacking
| Car camping
| Car camping
|
| Packed Size | |||||
| Packed Size | Tapered & Rectangular 20x72: 6.5" x 3" (16 x 8 cm) 25x72: 8" x 3" (20 x 8 cm) 25x78: 8" x 3.5" (20 x 9 cm) | Tapered & Rectangular 20x72: 6.5" x 3" (16 x 8 cm) 25x72: 8" x 3" (20 x 8 cm) 25x78: 8" x 3.5" (20 x 9 cm) | 20x72: 7” x 4” (18 x 10 cm) 25x72: 9" x 4" (23 x 10 cm) 25x78: 9” x 5” (23 x 13 cm) 30x78: 10" x 5" (25 x 13 cm) | 25x78: 13" x 8" (33 x 20 cm) 30x78: 15" x 8" (38 x 20 cm) | 26" x 8" (66 x 20 cm) |
| Includes | |||||
| Includes | Mattress, inflation storage sack, and repair kit | Mattress, inflation storage sack, and repair kit | Mattress, Inflation Dry Sack, and repair kit | Mattress, inflation storage bag, and repair kit | Mattress, inflation storage bag, and repair kit |
Pillows
| Facet |
SoftTop™ Pillowcase |
SoftTop™ Pillow Bladder |
SoftTop™ Pillow Topper |
B.Y.O.P. Pillowcase |
|---|---|---|---|---|
| Weight | ||||
| Weight | Regular: 0.9 oz (26 g) Large: 1.1 oz (31 g) | Regular: 1.4 oz (40 g) Large: 1.8 oz (52 g) | Light
Overstuffed
| 2 oz (56 g) |
| Fill | ||||
| Fill | - | - | 650+ FP Duck Down (80/20 grey duck down), no water-resistant treatment (additive-free) | - |
| Fabric | ||||
| Fabric | Top: 50D Polyester Pongee, coating-free, non-cire, DWR-free, 62 gsm Sides: 25D Polyester Pongee, coating-free, non-cire, DWR-free, 47 gsm | 20D Polyester Taffeta with TPU lamination | 15D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 33 gsm | 50D Polyester Pongee, coating-free, non-cire, DWR-free, 62 gsm |
| Dimensions | ||||
| Dimensions | Regular: 14" x 9.5" x 6.5" max (36 x 24 x 17 cm) Large: 18" x 10.5" x 7" max (46 x 27 x 18 cm) | Regular: 14" x 9.5" x 4" max (36 x 24 x 10 cm) Large: 18" x 10.5" x 4" max (46 x 27 x 10 cm) | Light
Overstuffed
*Height assumes full loft | 24" x 18" (61 x 46 cm) |
| Compatible With | ||||
| Compatible With | - | - | - | Standard home pillow (26" x 20") Pillow not included |
| Includes | ||||
| Includes | Pillowcase only | Pillow Bladder only | Pillow topper and small mesh storage sack | Pillowcase only |
Storage
| Facet |
Dry Sack |
Compression Caps |
Pack Liner |
|---|---|---|---|
| Weight | |||
| Weight | 4L: 1.9 oz (54 g) 7L: 2.0 oz (56 g) 10L: 2.3 oz (65 g) 15L: 2.8 oz (79 g) 20L: 3.4 oz (96 g) | 4L: 2.0 oz (56 g) 7L: 2.3 oz (65 g) 10L: 2.5 oz (70 g) 15L: 2.7 oz (76 g) 20L: 3.0 oz (85 g) | Medium: 3.2 oz (91 g) Large: 3.8 oz (108 g) |
| Fabric | |||
| Fabric | Main: 30D Ripstop Polyester with TPU lamination Base: 75D Polyester with TPU lamination | 70D Ripstop Nylon with PU coating | Main Panel: 30D Ripstop Polyester with TPU lamination Base Panel: 75D Polyester with TPU lamination |
| Dimensions | |||
| Dimensions | 4L: 44 cm x 13 cm diameter 7L: 46 cm x 16 cm diameter 10L: 51 cm x 18 cm diameter 15L: 59 cm x 21 cm diameter 20L: 59 cm x 24 cm diameter | - | Medium: 19.5" x 34" circumference, maximum capacity 21L Large: 19.5" x 42" circumference, maximum capacity 25L |
| Compatible With | |||
| Compatible With | - | 4L: 4L Dry Sack 7L: 7L Dry Sack 10L: 10L Dry Sack 15L: 15L Dry Sack 20L: 20L Dry Sack | Medium fits backpack circumferences of 36" or less Large fits backpack circumferences over 36" Pack Liners fit all Zenbivy backpacking beds and air mattresses. Not compatible with Compression Caps. |

