
Bundle & Save 25%
Build a Clip Bed Bundle
Zenbivy clip beds are lightweight, versatile, and just as draft-free as zippered styles.
How To Build Your Bundle
- Any clip quilt works with any clip sheet
- Choose your product variants from the dropdown menus
- Match sheet size to mattress width (note that the 25" sheets do work on 20x72 mattresses if needed)
- Scroll down for full product specs and dry sack sizing
- Add at least 1 quilt, 1 sheet, 1 mattress, 1 pillowcase, 1 pillow bladder, and 1 dry sack to get 25% off*
*Bundle Sale ends April 1st. Discount applies automatically once minimum is reached and can’t be combined with other offers
Quilts
| Facet |
Ultralight Quilt |
UL Dirtbed™ Quilt |
Light Quilt |
Light Quilt Convertible |
Core Quilt |
|---|---|---|---|---|---|
| Weight | |||||
| Weight | 25°F Down, 900+ FP
10°F Down, 900+ FP
25°F Down, 950+ FP
10°F Down, 950+ FP
25°F Synthetic
| 25°F Down
10°F Down
| 25°F Down
10°F Down
-5°F Down
25°F Synthetic
| 25°F Down
10°F Down
-5°F Down
40°F PrimaLoft® Synthetic
| 30°F Synthetic
25°F Down
10°F Down
|
| Limit / Comfort Rating | |||||
| Limit / Comfort Rating | 25°F: 25°F (-4°C) / 35°F (2°C) 10°F: 10°F (-12°C) / 20°F (-7°C) | 25°F Down: 25°F (-4°C) / 35°F (2°C) 10°F Down: 10°F (-12°C) / 20°F (-7°C) | 25°F: 25°F (-4°C) / 35°F (2°C) 10°F: 10°F (-12°C) / 20°F (-7°C) -5°F: -5°F (-20°C) / 5°F (-15°C) | 40°F: 40°F (4°C) / 50°F (10°C) 25°F: 25°F (-4°C) / 35°F (2°C) 10°F: 10°F (-12°C) / 20°F (-7°C) -5°F: -5°F (-20°C) / 5°F (-15°C) | 30°F Synthetic: 30°F (-1°C) / 40°F (4°C) 25°F Down: 25°F (-4°C) / 35°F (2°C) 10°F Down: 10°F (-12°C) / 20°F (-7°C) |
| Fill | |||||
| Fill | 900+ FP ExpeDRY™ Muscovy Down (90/10), water-resistant treatment (chemical-free, PFAS-free) 900+ FP ExpeDRY™ Goose Down (90/10), water-resistant treatment (chemical-free, PFAS-free) 950+ FP Ultrasonic Muscovy™ Down (95/05), no water-resistant treatment (additive-free) Primaloft® Gold 1-1001 synthetic insulation (100gsm x 2 layers) | 750+ FP Ultrasonic Muscovy™ Down (85/15), no water-resistant treatment (additive-free) | 800+ FP HyperDRY™ Duck Down (90/10 grey duck down), water-resistant treatment (PFAS-free) Primaloft® Black 1-3001 synthetic insulation (133gsm x 2 layers) | 800+ FP HyperDRY™ Duck Down (90/10 grey duck down), water-resistant treatment (PFAS-free) Synthetic: UTF New2 polyester batting (70gsm X 2 layers) Primaloft® Black 1-3001 synthetic insulation (60gsm x 2 layers) | 650+ FP Duck Down (80/20 grey duck down), no water-resistant treatment (additive-free) Synthetic: UTF New2 polyester batting (120gsm X 2 layers) |
| Fill Weight | |||||
| Fill Weight | 25°F Down, 900+ FP
10°F Down, 900+ FP
25°F Down, 950+ FP
10°F Down, 950+ FP
| 25°F Down
10°F Down
| 25°F Down
10°F Down
-5°F Down
| 25°F Down
10°F Down
-5°F Down
| 25°F Down
10°F Down
|
| Fabric | |||||
| Fabric | Liner: 10D Pertex® Quantum, coating-free, cire, C0 DWR (PFAS-free), 26 gsm Shell: 10D Pertex® Quantum, coating-free, cire, C0 DWR (PFAS-free), 26 gsm | Liner: 15D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 33 gsm Shell: 15D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 33 gsm | Liner: 25D Polyester Pongee, coating-free, cire, DWR-free, 47 gsm Shell: 15D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 33 gsm | Liner: 25D Polyester Pongee, coating-free, cire, DWR-free, 47 gsm Shell: 15D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 33 gsm | Liner: 50D Polyester Pongee, coating-free, cire, DWR-free, 62 gsm Shell: 20D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 36 gsm |
| Dimensions | |||||
| Dimensions | Regular: 72” x 54” (183 x 137 cm) Large: 80” x 58” (203 x 147 cm) XL: 84” x 64” (213 x 163 cm) *These are the cut fabric dimensions. Filled, lofted quilts will be several inches shorter in both length and width. | Regular: 72” x 54” (183 x 137 cm) Large: 80” x 58” (203 x 147 cm) XL: 84” x 64” (213 x 163 cm) *These are the cut fabric dimensions. Filled, lofted quilts will be several inches shorter in both length and width. | Regular: 72” x 54” (183 x 137 cm) Large: 80” x 58” (203 x 147 cm) XL: 84” x 64” (213 x 163 cm) *These are the cut fabric dimensions. Filled, lofted quilts will be several inches shorter in both length and width. | Regular: 78” x 54” (198 x 137 cm) Large: 86” x 58” (218 x 147 cm) XL: 90” x 64” (229 x 163 cm) *These are the cut fabric dimensions. Filled, lofted quilts may be several inches shorter in both length and width. | Regular: 72” x 54” (183 x 137 cm) Large: 80” x 58” (203 x 147 cm) XL: 84” x 64” (213 x 163 cm) *These are the cut fabric dimensions. Filled, lofted quilts will be several inches shorter in both length and width. |
Insulated Sheets
| Facet |
UL Dirtbed™ Sheet |
Ultralight Sheet |
Light Sheet |
Core Sheet |
|---|---|---|---|---|
| Weight | ||||
| Weight | 25°F Down: 6.7 oz (190 g) 10°F Down: 8.5 oz (241 g) | 25°F Down
10°F Down
25°F Synthetic
| 25°F Down
10°F Down
-5°F Down
25°F Synthetic
| Synthetic
Down
|
| Limit / Comfort Rating | ||||
| Limit / Comfort Rating | 25°F Down: 25°F (-4°C) / 35°F (2°C) 10°F Down: 10°F (-12°C) / 20°F (-7°C) | 25°F: 25°F (-4°C) / 35°F (2°C) 10°F: 10°F (-12°C) / 20°F (-7°C) | 25°F: 25°F (-4°C) / 35°F (2°C) 10°F: 10°F (-12°C) / 20°F (-7°C) -5°F: -5°F (-20°C) / 5°F (-15°C) | Synthetic: 30°F (-1°C) / 40°F (4°C) Down: 25°F (-4°C) / 35°F (2°C) |
| Sheet Sizing | ||||
| Sheet Sizing | Fits mattresses up to 26” wide x any length x 4" max (66 x 10 cm) *Max height assumes rounded-edge mattresses. 3D sidewalls reduce max height by ~0.5". | 20": Fits mattresses up to 21” wide x any length x 4" max (53 x 10 cm) 25": Fits mattresses up to 26” wide x any length x 4" max (66 x 10 cm) *Max height assumes rounded-edge mattresses. 3D sidewalls reduce max height by ~0.5". | 25": Fits mattresses up to 26” x 78” x 4" max (66 x 198 x 10 cm) 30": Fits mattresses up to 31" x 80" x 4.5" max (79 x 203 x 11 cm) *Max height assumes rounded-edge mattresses. 3D sidewalls reduce max height by ~0.5". | 25": Fits mattresses up to 26” x 78” x 4" max (66 x 198 x 10 cm) 30": Fits mattresses up to 31" x 80" x 4.5" max (79 x 203 x 11 cm) *Max height assumes rounded-edge mattresses. 3D sidewalls reduce max height by ~0.5". |
| Fill | ||||
| Fill | 750+ FP Ultrasonic Muscovy™ Down (85/15), no water-resistant treatment (additive-free) | 900+ FP ExpeDRY™ Muscovy Down (90/10), water-resistant treatment (chemical-free, PFAS-free) 900+ FP ExpeDRY™ Goose Down (90/10), water-resistant treatment (chemical-free, PFAS-free) Primaloft® Gold 1-1001 synthetic insulation (100gsm x 2 layers) | 800+ FP HyperDRY™ Duck Down (90/10 grey duck down), water-resistant treatment (PFAS-free) Primaloft® Black 1-3001 synthetic insulation (133gsm x 2 layers) | Synthetic: UTF New2 polyester batting (120gsm X 2 layers) 650+ FP Duck Down (80/20 grey duck down), no water-resistant treatment (additive-free) |
| Fabric | ||||
| Fabric | Liner: 15D Nylon Taffeta, coating-free, cire & non-cire, C0 DWR (PFAS-free), 33 gsm Shell: 15D Nylon Taffeta, coating-free, cire & non-cire, C0 DWR (PFAS-free), 33 gsm | Liner: 10D Pertex® Quantum, coating-free, cire, C0 DWR (PFAS-free), 26 gsm Shell: 10D Pertex® Quantum, coating-free, cire, C0 DWR (PFAS-free), 26 gsm Side Wing Panels: 15D Nylon Taffeta, coating-free, non-cire, C0 DWR (PFAS-free), 33 gsm | Liner: 25D Polyester Pongee, coating-free, cire & non-cire, DWR-free, 47 gsm Shell: 15D Nylon Taffeta, coating-free, cire & non-cire, C0 DWR (PFAS-free), 33 gsm | Liner: 50D Polyester Pongee, coating-free, cire & non-cire, DWR-free, 62 gsm Shell: 20D Nylon Taffeta, coating-free, cire & non-cire, C0 DWR (PFAS-free), 36 gsm |
| Dimensions | ||||
| Dimensions | 42" long (106 cm) | All sizes measure 42" (106 cm) in length | - | - |
Uninsulated Sheets
| Facet |
Fast Sheet |
Light Sheet Uninsulated |
|---|---|---|
| Weight | ||
| Weight | 20": 3.0 oz (86 g) | 25": 5.5 oz (156 g) |
| Sheet Sizing | ||
| Sheet Sizing | 20": Fits mattresses up to 21” wide x any length x 4" max (53 x 10 cm) 25": Fits mattresses up to 26” wide x any length x 4" max (66 x 10 cm) *Max height assumes rounded-edge mattresses. 3D sidewalls reduce max height by ~0.5". | 25": Fits mattresses up to 26” x 78” x 4" max (66 x 198 x 10 cm) 30": Fits mattresses up to 31" x 80" x 4.5" max (79 x 203 x 11 cm) *Max height assumes rounded-edge mattresses. 3D sidewalls reduce max height by ~0.5". |
| Fill | ||
| Fill | - | - |
| Fabric | ||
| Fabric | 15D Nylon Taffeta, coating-free, non-cire, CO DWR (PFAS-free) | Liner: 25D Polyester Pongee, coating-free, cire & non-cire, DWR-free, 47 gsm Shell: 15D Nylon Taffeta, coating-free, cire & non-cire, C0 DWR (PFAS-free), 33 gsm |
| Dimensions | ||
| Dimensions | All sizes measure 42" (106 cm) in length | - |
Mattresses
View All| Facet |
Ultralight Mattress |
Flex™ Air Mattress |
Light Mattress |
Flex™ Mattress |
Flex™ 3D Mattress |
|---|---|---|---|---|---|
| Weight | |||||
| Weight | Tapered 20x72: 1 lb 1 oz (482 g) 25x72: 1 lb 5 oz (595 g) 25x78: 1 lb 6 oz (623 g) Rectangular 25x72: 1 lb 8 oz (680 g) 25x78: 1 lb 9 oz (709 g) | Tapered 20x72: 1 lb 4 oz (567 g) 25x72: 1 lb 8 oz (680 g) 25x78: 1 lb 9 oz (709 g) Rectangular 25x72: 1 lb 10 oz (737 g) 25x78: 1 lb 12 oz (794 g) | 20x72: 1 lb 7 oz (650 g) 25x72: 1 lb 8 oz (680 g) 25x78: 1 lb 11 oz (770 g) 30x78: 2 lb 5 oz (1040 g) | 20x72: 2 lb 2 oz (964 g) 25x72: 2 lb 7 oz (1.10 kg) 25x78: 2 lb 11 oz (1.22 kg) 30x78: 3 lb 11 oz (1.67 kg) | 25x78: 4 lb 2 oz (1.87 kg) 30x78: 4 lb 11 oz (2.13 kg) |
| R-Value | |||||
| R-Value | 4.8
| 4.8
| 5.2
| 5.0
| 7.4
|
| Insulation | |||||
| Insulation | Mylar Film (2 Layers) | Mylar Film (2 Layers) | 200g 3D XD Polyester batting | Horizontally-cored urethane foam | Horizontally-cored urethane foam |
| Fabric | |||||
| Fabric | Top: Embossed 20D Recycled Polyester Tafetta Bottom: Embossed 20D Recycled Polyester Tafetta | Top: 4-way stretch 20D Recycled Polyester Knit Bottom: 20D Recycled Polyester Tafetta | Top: 20D Polyester Taffeta Bottom: 20D Polyester Taffeta | Top: 4-way stretch 50D Polyester knit Bottom: 75D Polyester Taffeta | Top: 4-way stretch 50D Polyester Knit Bottom: 75D Polyester Taffeta |
| Inflated Size | |||||
| Inflated Size | 20x72: 21" x 72" x 3" (51 x 183 x 8 cm) 25x72: 25" x 72" x 3" (63 x 183 x 8 cm) 25x78: 25" x 78" x 3" (63 x 198 x 8 cm) *Tapered Ultralight Mattresses have a 5" taper, meaning the foot end is 5" narrower than the width. | 20x72: 21" x 72" x 3" (51 x 183 x 8 cm) 25x72: 25" x 72" x 3" (63 x 183 x 8 cm) 25x78: 25" x 78" x 3" (63 x 198 x 8 cm) *Tapered Flex™ Air Mattresses have a 5" taper, meaning the foot end is 5" narrower than the width. | 20x72: 20” x 72” x 3” (51 x 183 x 8 cm) 25x72: 25" x 72" x 3" (63 x 183 x 8 cm) 25x78: 25” x 78” x 3” (63 x 198 x 8 cm) 30x78: 31" x 80" x 3" (79 x 203 x 8 cm) | 20x72: 20” x 72” x 1.75” (51 x 183 x 4 cm) 25x72: 25" x 72" x 1.75" (63 x 183 x 4 cm) 25x78: 25” x 78” x 1.75” (63 x 198 x 4 cm) 30x78: 30” x 78” x 1.75” (76 x 198 x 4 cm) | 25x78: 26" x 78" x 3" (66 x 198 x 8 cm) 30x78: 30" x 78" x 3" (76 x 198 x 8 cm) |
| Packed Size | |||||
| Packed Size | Tapered & Rectangular 20x72: 6.5" x 3" (16 x 8 cm) 25x72: 8" x 3" (20 x 8 cm) 25x78: 8" x 3.5" (20 x 9 cm) | Tapered & Rectangular 20x72: 6.5" x 3" (16 x 8 cm) 25x72: 8" x 3" (20 x 8 cm) 25x78: 8" x 3.5" (20 x 9 cm) | 20x72: 7” x 4” (18 x 10 cm) 25x72: 9" x 4" (23 x 10 cm) 25x78: 9” x 5” (23 x 13 cm) 30x78: 10" x 5" (25 x 13 cm) | 20x72: 10” x 6” (25 x 15 cm) 25x72: 13" x 6" (33 x 15 cm) 25x78: 13” x 8” (33 x 20 cm) 30x78: 15” x 8” (38 x 20 cm) | 25x78: 13" x 8" (33 x 20 cm) 30x78: 15" x 8" (38 x 20 cm) |
| Includes | |||||
| Includes | Mattress, inflation storage sack, and repair kit | Mattress, inflation storage sack, and repair kit | Mattress, Inflation Dry Sack, and repair kit | Mattress, Inflation Dry Sack, and repair kit | Mattress, inflation storage bag, and repair kit |
Pillows
| Facet |
SoftTop™ Pillowcase |
SoftTop™ Pillow Bladder |
SoftTop™ Pillow Topper |
|---|---|---|---|
| Weight | |||
| Weight | Regular: 0.9 oz (26 g) Large: 1.1 oz (31 g) | Regular: 1.4 oz (40 g) Large: 1.8 oz (52 g) | Light
Overstuffed
|
| Fill | |||
| Fill | - | - | 650+ FP Duck Down (80/20 grey duck down), no water-resistant treatment (additive-free) |
| Fabric | |||
| Fabric | Top: 50D Polyester Pongee, coating-free, non-cire, DWR-free, 62 gsm Sides: 25D Polyester Pongee, coating-free, non-cire, DWR-free, 47 gsm | 20D Polyester Taffeta with TPU lamination | 15D Nylon Taffeta, coating-free, cire, C0 DWR (PFAS-free), 33 gsm |
| Dimensions | |||
| Dimensions | Regular: 14" x 9.5" x 6.5" max (36 x 24 x 17 cm) Large: 18" x 10.5" x 7" max (46 x 27 x 18 cm) | Regular: 14" x 9.5" x 4" max (36 x 24 x 10 cm) Large: 18" x 10.5" x 4" max (46 x 27 x 10 cm) | Light
Overstuffed
*Height assumes full loft |
| Includes | |||
| Includes | Pillowcase only | Pillow Bladder only | Pillow topper and small mesh storage sack |
Storage
| Facet |
Dry Sack |
Compression Caps |
Pack Liner |
|---|---|---|---|
| Weight | |||
| Weight | 4L: 1.9 oz (54 g) 7L: 2.0 oz (56 g) 10L: 2.3 oz (65 g) 15L: 2.8 oz (79 g) 20L: 3.4 oz (96 g) | 4L: 2.0 oz (56 g) 7L: 2.3 oz (65 g) 10L: 2.5 oz (70 g) 15L: 2.7 oz (76 g) 20L: 3.0 oz (85 g) | Medium: 3.2 oz (91 g) Large: 3.8 oz (108 g) |
| Fabric | |||
| Fabric | Main: 30D Ripstop Polyester with TPU lamination Base: 75D Polyester with TPU lamination | 70D Ripstop Nylon with PU coating | Main Panel: 30D Ripstop Polyester with TPU lamination Base Panel: 75D Polyester with TPU lamination |
| Dimensions | |||
| Dimensions | 4L: 44 cm x 13 cm diameter 7L: 46 cm x 16 cm diameter 10L: 51 cm x 18 cm diameter 15L: 59 cm x 21 cm diameter 20L: 59 cm x 24 cm diameter | - | Medium: 19.5" x 34" circumference, maximum capacity 21L Large: 19.5" x 42" circumference, maximum capacity 25L |
| Compatible With | |||
| Compatible With | - | 4L: 4L Dry Sack 7L: 7L Dry Sack 10L: 10L Dry Sack 15L: 15L Dry Sack 20L: 20L Dry Sack | Medium fits backpack circumferences of 36" or less Large fits backpack circumferences over 36" Pack Liners fit all Zenbivy backpacking beds and air mattresses. Not compatible with Compression Caps. |

